Starr Etowah Phone Directory
Department | Phone Number |
Business Office/Billing | 423.744.3210 |
Health Information Management/Medical Records | 423.744.3218 |
Case Management | 423.744.3341 |
Nursing Administration | 423.744.3349 |
Cardiac & Pulmonary Rehabilitation | 423.744.3321 |
Diabetes Center | 423.744.3249 |
Dietary/Nutritional Services | 423.263.3617 |
Emergency Department | 423.263.3600 |
Outpatient Rehabilitation Services (PT, OT, ST) |
423.263.3679 |
People Services (HR) | 423.744.3269 |
Plant Operations | 423.263.3637 |
Scheduling (Outpatient Services) | 423.744.3372 |
Social Services (SRHR) | 423.263.3791 |
Senior Care: Geriatric Behavioral Health | 423.263.3890 |
Starr Regional Health & Rehabilitation | 423.507.3659 |